<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Coming of another Great Depression by 2012?</title>
	<atom:link href="http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 05:26:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Norm</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-18780</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Fri, 11 Mar 2011 02:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-18780</guid>
		<description>Ref:&quot;Finally the New Deal might have saved the capitalistic system from dying ...&quot;  Not according to Henry...

“We have tried spending money. We are spending more than we have ever spent before and it does not work. And I have just one interest, and if I am wrong…somebody else can have my job. I want to see this country prosperous. I want to see people get a job. I want to see people get enough to eat. We have never made good on our promises…I say after eight years of this administration we have just as much unemployment as when we started…And an enormous debt to boot!” ~ Henry Morgenthau, Jr, Secretary of the Treasury, 1939

Source: http://collectingmythoughts.blogspot.com/2009/02/sourcing-morgenthau-1939-quote-at.html</description>
		<content:encoded><![CDATA[<p>Ref:&#8221;Finally the New Deal might have saved the capitalistic system from dying &#8230;&#8221;  Not according to Henry&#8230;</p>
<p>“We have tried spending money. We are spending more than we have ever spent before and it does not work. And I have just one interest, and if I am wrong…somebody else can have my job. I want to see this country prosperous. I want to see people get a job. I want to see people get enough to eat. We have never made good on our promises…I say after eight years of this administration we have just as much unemployment as when we started…And an enormous debt to boot!” ~ Henry Morgenthau, Jr, Secretary of the Treasury, 1939</p>
<p>Source: <a href="http://collectingmythoughts.blogspot.com/2009/02/sourcing-morgenthau-1939-quote-at.html" rel="nofollow">http://collectingmythoughts.blogspot.com/2009/02/sourcing-morgenthau-1939-quote-at.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Coming of another Great Depression by 2012? -- Topsy.com</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-18599</link>
		<dc:creator>Tweets that mention The Coming of another Great Depression by 2012? -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-18599</guid>
		<description>[...] This post was mentioned on Twitter by caffine_cigs, caffine_cigs. caffine_cigs said: Deja vu &quot;The great depression of 1929&quot;~ http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/ -immigration [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by caffine_cigs, caffine_cigs. caffine_cigs said: Deja vu &quot;The great depression of 1929&quot;~ <a href="http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/" rel="nofollow">http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/</a> -immigration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LibertyVini</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-18410</link>
		<dc:creator>LibertyVini</dc:creator>
		<pubDate>Thu, 27 Jan 2011 04:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-18410</guid>
		<description>Anyway, don&#039;t waste your time listening to Beck, his solutions all seem to boil down to more war, all the time. Instead, check out the high-quality economic analysis available at the Ludwig von Mises institute; www.mises.org. The late Murray Rothbard , who along with Hayek was one of Mises&#039; star pupils, wrote a little book, called &quot;America&#039;s Great Depression&quot;, that explains how insane Keynesian policies deepened and prolonged the last depression. It is available as a free .pdf download; 
http://mises.org/rothbard/agd.pdf</description>
		<content:encoded><![CDATA[<p>Anyway, don&#8217;t waste your time listening to Beck, his solutions all seem to boil down to more war, all the time. Instead, check out the high-quality economic analysis available at the Ludwig von Mises institute; <a href="http://www.mises.org" rel="nofollow">http://www.mises.org</a>. The late Murray Rothbard , who along with Hayek was one of Mises&#8217; star pupils, wrote a little book, called &#8220;America&#8217;s Great Depression&#8221;, that explains how insane Keynesian policies deepened and prolonged the last depression. It is available as a free .pdf download; <br />
<a href="http://mises.org/rothbard/agd.pdf" rel="nofollow">http://mises.org/rothbard/agd.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LibertyVini</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-18409</link>
		<dc:creator>LibertyVini</dc:creator>
		<pubDate>Thu, 27 Jan 2011 04:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-18409</guid>
		<description>John Williams of Shadow Government Statistics (http://www.shadowstats.com/alternate_data/unemployment-charts) argues pretty convincingly that if unemployment were calculated as it was in the Depression era, the actual unemployment rate RIGHT NOW is very close to 25%. According to the government, it&#039;s the Depression that never was. But they continue following seriously wrong Keynesian demand-pumping, exactly what made the last Depression last 20 years (technically the Great Depression never ended until at least 1946 or later).</description>
		<content:encoded><![CDATA[<p>John Williams of Shadow Government Statistics (<a href="http://www.shadowstats.com/alternate_data/unemployment-charts" rel="nofollow">http://www.shadowstats.com/alternate_data/unemployment-charts</a>) argues pretty convincingly that if unemployment were calculated as it was in the Depression era, the actual unemployment rate RIGHT NOW is very close to 25%. According to the government, it&#8217;s the Depression that never was. But they continue following seriously wrong Keynesian demand-pumping, exactly what made the last Depression last 20 years (technically the Great Depression never ended until at least 1946 or later).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-17368</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-17368</guid>
		<description>Since Obama took office we have monetized 2.2 trillion of our own debt. In other words we have printed money to spend that has been added to the deficit this is the shell game I spoke of earlier. TARP and Stimulus funds came from this printing it is a delicate balance and can work if done absolutely right at the absolutely right time. The problem is that it cannot be sustained and real sconomic growth must start very soon or we are heading for trouble. I am talking over 50% unemployment disruptions in supply lines for food, fuel and other essentials. I am not tryinfgto scare anyone but I thnk it can no longer be staved off. We will know in the next 6-18 months. Time to Pray America like we haven&#039;t for years!!!!</description>
		<content:encoded><![CDATA[<p>Since Obama took office we have monetized 2.2 trillion of our own debt. In other words we have printed money to spend that has been added to the deficit this is the shell game I spoke of earlier. TARP and Stimulus funds came from this printing it is a delicate balance and can work if done absolutely right at the absolutely right time. The problem is that it cannot be sustained and real sconomic growth must start very soon or we are heading for trouble. I am talking over 50% unemployment disruptions in supply lines for food, fuel and other essentials. I am not tryinfgto scare anyone but I thnk it can no longer be staved off. We will know in the next 6-18 months. Time to Pray America like we haven&#8217;t for years!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-17367</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-17367</guid>
		<description>I fully believe a depression of unprecedented magnitude is going to hit the United States and take the world down with it. The dollar will cease to exist it will be worthless right along with the euro. We are now monetizng our debt and unlike Zimbabwe who was backed up by the dollar when they did it we have no back up. The dollar is it when it goes we go. The world as we know it will likely end and our country will be laid to ruin. We are playing a shell game with the Central Banks - we are buying agency bonds from the central banks using money we print out of thin air. The central banks are then in turn buying our treasury notes with the same &quot;created money&quot; in essence we are shifting our debt around like  the marble under the three shells game.  When the marble is found it is not going to be pretty.</description>
		<content:encoded><![CDATA[<p>I fully believe a depression of unprecedented magnitude is going to hit the United States and take the world down with it. The dollar will cease to exist it will be worthless right along with the euro. We are now monetizng our debt and unlike Zimbabwe who was backed up by the dollar when they did it we have no back up. The dollar is it when it goes we go. The world as we know it will likely end and our country will be laid to ruin. We are playing a shell game with the Central Banks &#8211; we are buying agency bonds from the central banks using money we print out of thin air. The central banks are then in turn buying our treasury notes with the same &#8220;created money&#8221; in essence we are shifting our debt around like  the marble under the three shells game.  When the marble is found it is not going to be pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Bentley</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-16788</link>
		<dc:creator>Kenneth Bentley</dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-16788</guid>
		<description>If we do have a great depression it will effect the whole world since we are the biggest consumer of products the world produces so we will bring down all the other nations . It reminds you of Babylon the great . It boasted of it&#039;s greatness but it fell and was over run by the Persians . There is a prophecy in the bible that discribes a 2nd Babylon when it says Babylon twice in a row . So we may see the collapse of America not only from within but without . Another prophecy comes to mind that says the stranger within you shall eat up your substance . it may refer to immigrants coming in and taking our social security and benefits . We spend 312 billion a year on them now so we may only have 2 years left if things don&#039;t change .</description>
		<content:encoded><![CDATA[<p>If we do have a great depression it will effect the whole world since we are the biggest consumer of products the world produces so we will bring down all the other nations . It reminds you of Babylon the great . It boasted of it&#8217;s greatness but it fell and was over run by the Persians . There is a prophecy in the bible that discribes a 2nd Babylon when it says Babylon twice in a row . So we may see the collapse of America not only from within but without . Another prophecy comes to mind that says the stranger within you shall eat up your substance . it may refer to immigrants coming in and taking our social security and benefits . We spend 312 billion a year on them now so we may only have 2 years left if things don&#8217;t change .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Schack</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-15009</link>
		<dc:creator>Michael Schack</dc:creator>
		<pubDate>Sat, 15 May 2010 20:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-15009</guid>
		<description>I rarely watch Beck except when feeling real cynical, I know that at some point in his show he will look directly into the camera, eyes water up and attempt to act humble. At that point I clap and feel as if I have won a bet on the Kentucky derby. 
I too am worried about the economy.  I tend to see it as a loss of the market. First the country gave up its manufacturing sector companies and deciding to become a financial based economy.  I also see the economy being controlled by fewer and fewer companies shutting down competition and innovation. A small company might invent but then do not have the resources to produce or market, so it sells out to one of the larger ones that then bloat the original company. I believe that for our economy to be strong it needs a wealth of small- middle size companies that continually innovate and export products. (much like the mid size companies of Germany.


Oligopolies in the U.S manufacturing sector. include the steel, aluminum, and automobile industries.
80 percent of all television earning come from five companies: Disney /ABC, CBC broadcasting, News Corporation, NBC/ Universal and Time Warner\There are now just 5 major book publishers
Anheuswer Bush and Miller Coors have 80 per cent of the market.
In California with 20 million people needing insurance ought to be a very competitive market has two insurers Anthem and Kaiser Permanente
Dairy Farmers of America (DFA) controls 80 percent of the milk sales in New Jersey, Tennessee and Michigan
It has been too difficult for me to keep up with all the mergers in the banking industry. Although the loss of Bear Sterns And Lehman Brothers was a shock to the system.
Finally the New Deal might have saved the capitalistic system from dying in the country. It was world War2 that revitalized it.</description>
		<content:encoded><![CDATA[<p>I rarely watch Beck except when feeling real cynical, I know that at some point in his show he will look directly into the camera, eyes water up and attempt to act humble. At that point I clap and feel as if I have won a bet on the Kentucky derby.<br />
I too am worried about the economy.  I tend to see it as a loss of the market. First the country gave up its manufacturing sector companies and deciding to become a financial based economy.  I also see the economy being controlled by fewer and fewer companies shutting down competition and innovation. A small company might invent but then do not have the resources to produce or market, so it sells out to one of the larger ones that then bloat the original company. I believe that for our economy to be strong it needs a wealth of small- middle size companies that continually innovate and export products. (much like the mid size companies of Germany.</p>
<p>Oligopolies in the U.S manufacturing sector. include the steel, aluminum, and automobile industries.<br />
80 percent of all television earning come from five companies: Disney /ABC, CBC broadcasting, News Corporation, NBC/ Universal and Time Warner\There are now just 5 major book publishers<br />
Anheuswer Bush and Miller Coors have 80 per cent of the market.<br />
In California with 20 million people needing insurance ought to be a very competitive market has two insurers Anthem and Kaiser Permanente<br />
Dairy Farmers of America (DFA) controls 80 percent of the milk sales in New Jersey, Tennessee and Michigan<br />
It has been too difficult for me to keep up with all the mergers in the banking industry. Although the loss of Bear Sterns And Lehman Brothers was a shock to the system.<br />
Finally the New Deal might have saved the capitalistic system from dying in the country. It was world War2 that revitalized it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard G. Williams, Jr.</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/comment-page-1/#comment-14437</link>
		<dc:creator>Richard G. Williams, Jr.</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog4history.com/?p=1243#comment-14437</guid>
		<description>The bigger they are, the harder they fall.</description>
		<content:encoded><![CDATA[<p>The bigger they are, the harder they fall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

