<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog 4 History &#187; Economy</title>
	<atom:link href="http://www.blog4history.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog4history.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 07:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2010 National Debt Soars to Highest Level since WWII</title>
		<link>http://www.blog4history.com/2010/07/2010-national-debt-soars-to-highest-level-since-wwii/</link>
		<comments>http://www.blog4history.com/2010/07/2010-national-debt-soars-to-highest-level-since-wwii/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News & Notes]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=2212</guid>
		<description><![CDATA[From the Report: &#8220;The federal debt will represent 62% of the nation&#8217;s economy by the end of this year, the highest percentage since just after World War II, according to a long-term budget outlook released today by the non-partisan Congressional Budget Office. For more detail on the report, check out this post in USA TODAY&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog4history.com/2010/07/2010-national-debt-soars-to-highest-level-since-wwii/us-debt-sinkingship2/" rel="attachment wp-att-2213"><img src="http://www.blog4history.com/wp-content/uploads/2010/07/us-debt-sinkingship2.jpg" alt="" title="us-debt-sinkingship2" width="310" height="352" class="alignleft size-full wp-image-2213" /></a>From the Report: &#8220;The federal debt will represent 62% of the nation&#8217;s economy by the end of this year, the highest percentage since just after World War II, according to a long-term budget outlook released today by the non-partisan Congressional Budget Office. For more detail on the report, check out this post in <a href="http://content.usatoday.com/communities/theoval/post/2010/06/report-deficit-debt-get-worse-despite-health-care-law/1?loc=interstitialskip">USA TODAY&#8217;s The Oval.</a>&#8221;</p>
<p>There are two ways to look at this: 1) we are engaged in the proper massive spending required to pull this economy out of the grips of a Great Depression. The comparison to World War 2 is, however, tricky as the economic situation then and now are completely different. (Will explain in later post); 2) or you can compare the massive spending and coming massive taxing like the failed New Deal programs of the 1930s.</p>
<p>We will see&#8230; More on this later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4history.com/2010/07/2010-national-debt-soars-to-highest-level-since-wwii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Historical Record on Congressional Reconciliation?</title>
		<link>http://www.blog4history.com/2010/03/what-is-the-historical-record-on-congressional-reconciliation/</link>
		<comments>http://www.blog4history.com/2010/03/what-is-the-historical-record-on-congressional-reconciliation/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=1477</guid>
		<description><![CDATA[Both Republicans and Democrats have used it. I understand the argument that the Health Care bill is the largest of its kind: 1/6 of the economy. But there is historical precedent to support the so-called &#8220;nuclear option.&#8221; Reconciliation has been used and has so in fairly similar ways, just not with such a big and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog4history.com/2010/03/what-is-the-historical-record-on-congressional-reconciliation/house-health-care-bill-p1/" rel="attachment wp-att-1478"><img src="http://www.blog4history.com/wp-content/uploads/2010/03/House-Health-Care-Bill-p1.jpg" alt="" title="House Health Care Bill - p1" width="194" height="240" class="alignright size-full wp-image-1478" /></a>Both Republicans and Democrats have used it. I understand the argument that the Health Care bill is the largest of its kind: 1/6 of the economy. But there is historical precedent to support the so-called &#8220;nuclear option.&#8221; Reconciliation has been used and has so in fairly similar ways, just not with such a big and important bill.</p>
<p>My only comment at this time, for a President and current Congress that promised to be the most &#8220;transparent&#8221; and &#8220;ethical&#8221; in history, it seems the difficult and more honorable path would be to buck the trend. To stand up and acknowledge minority rights and to honor the constitution, as has clearly not been done &#8211; that would have been what this administration promised.</p>
<p>Congress is broken and has been for some time. We The People must consider insisting that our politicians begin to honor the constitution. The Republicans have used this option to lower taxes and do things that Democrats cried foul over, just as Republicans are now doing. Both have been wrong. We need change, real change.</p>
<p>Here is a look at reconciliation&#8217;s controversial history:</p>
<blockquote><p>
Dec. 5, 1980 | Though reconciliation was established during the Ford administration as a means to keep spending in check, it went unused until the final days of the Carter presidency. As one of his last acts in office, President Jimmy Carter signed the Omnibus Reconciliation Act of 1980, designed to slim the budget deficit through revisions to a range of entitlement programs.</p>
<p>Aug. 13, 1981 | The Omnibus Reconciliation Act of 1981, passed by a Republican Senate, cut $130 billion from several discretionary programs, including welfare and food stamps.</p>
<p>Sept. 3, 1982 | A Republican Senate approves the Tax Equity and Fiscal Responsibility Act of 1982, which first opened Medicare to HMOs.</p>
<p>Sept. 8, 1982 | For the second time in less than a week, Congress uses reconciliation to pass a $13 billion bill amending the food stamp program, the federal employee pay program and farm subsidies.</p>
<p>April 18, 1984 | The Omnibus Reconciliation Act of 1983, approved by a Republican Senate, was a deficit-reduction measure that made changes to the annual cost-of-living adjustments to the retirement accounts of federal employees.</p>
<p>April 7, 1986 | A Republican Senate passes the Consolidated Omnibus Budget Reconciliation Act of 1985, otherwise known as COBRA. The act allows laid-off workers to keep their health care coverage.</p>
<p>Oct. 21, 1986 | The Omnibus Budget Reconciliation Act of 1986 cuts $17 billion from the nation&#8217;s deficit through changes to Medicare and the sale of the government&#8217;s stake in the Consolidated Rail Corp.</p>
<p>Dec. 22, 1987 | Democrats, back in control of the Senate, pass the Omnibus Budget Reconciliation Act of 1987 establishing federal standards for nursing homes under Medicare. The measure also expands Medicaid eligibility.</p>
<p>Dec. 19, 1989 | Democrats approve the Omnibus Budget Reconciliation Act of 1989, stripping $39 billion from the deficit while overhauling doctor payments for Medicare.</p>
<p>Nov. 5, 1990 | President George H.W. Bush signs a Democratic measure, the Omnibus Budget Reconciliation Act of 1990; In addition to establishing pay-as-you-go rules for federal spending, the bill also implemented tax increases and added cancer screenings to Medicare.</p>
<p>Aug. 10, 1993 | Democrats, in control of Congress and the White House, pass the Omnibus Reconciliation Act of 1993. It cuts $504.8 billion from the budget while creating new tax rates for businesses and individuals and also establishing federal vaccine funding for children.</p>
<p>Dec. 6, 1995 | Republicans, back in control of Congress, pass the Balanced Budget Act of 1995 through reconciliation. President Clinton vetoes the measure.</p>
<p>Aug. 22, 1996 | President Clinton&#8217;s welfare reform bill is passed by a Republican-controlled Congress through reconciliation. The bill separates Medicaid from welfare for the first time.</p>
<p>Aug. 5, 1997 | Republicans use reconciliation to pass President Clinton&#8217;s Balanced Budget Act of 1997. Besides setting the U.S. on the path to a balanced budget, the bill created the Children&#8217;s Health Insurance Program. The same day, a tax-cutting measure is also passed through reconciliation.</p>
<p>Sept. 23, 1999 | President Clinton vetoes Republicans&#8217; Taxpayer Refund and Relief Act of 1999.</p>
<p>Aug. 5, 2000 | Republicans in Congress pass the Marriage Tax Relief Reconciliation Act of 2000, which President Clinton vetoes.</p>
<p>June 7, 2001 | A day after his party loses control of the Senate, President George W. Bush signs the Economic Growth and Tax Relief Reconciliation Act of 2001, his first major tax cut.</p>
<p>May 28, 2003 | President Bush, with Republicans back in control of Congress, signs the Jobs and Growth Tax Relief Act of 2003, his second round of tax cuts.</p>
<p>Feb. 8, 2006 | After Republicans use reconciliation for the third time in his presidency, President Bush signs the Deficit Reduction Act of 2005; the bill cuts spending on Medicare and Medicaid.</p>
<p>May 17, 2006 | President Bush signs an extension of his earlier tax cuts approved by a Republican Congress in the Tax Increase Prevention and Reconciliation Act of 2005.</p>
<p>Sept. 27, 2007 | Democrats, in control of Congress once again, use reconciliation to pass the College Cost Reduction and Access Act of 2007. President Bush signs the $20 billion reform of student aid.</p>
<p>Sources:</p>
<p>    * The Brookings Institution<br />
    * The Library of Congress&#8217; THOMAS<br />
    * Congressional Research Service</p></blockquote>
<p><a href-"http://www.pbs.org/newshour/updates/politics/jan-june10/reconciliation_02-26.html">My source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4history.com/2010/03/what-is-the-historical-record-on-congressional-reconciliation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Coming of another Great Depression by 2012?</title>
		<link>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/</link>
		<comments>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=1243</guid>
		<description><![CDATA[I have to admit that I have on occasion caught parts of the Glenn Beck show; you know that far Right-Wing fear and hate monger. Mainly I catch it on the weekends, if at all. Anyway, Beck for well over a year has been preaching about the coming economic apocalypse.  However frightening and interesting it [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1252" href="http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/homelessman/"><img class="alignleft size-full wp-image-1252" title="Homelessman" src="http://www.blog4history.com/wp-content/uploads/2010/02/Homelessman.gif" alt="" width="268" height="341" /></a>I have to admit that I have on occasion caught parts of the Glenn Beck show; you know that far Right-Wing fear and hate monger. Mainly I catch it on the weekends, if at all. Anyway, Beck for well over a year has been preaching about the coming economic apocalypse.  However frightening and interesting it is to listen to him drone on and on, I remained skeptical of his apparent delusions of grandeur. We&#8217;re too big to fail, the economic make up of our country today is so vastly different than it was in the late 1920s and early 1930s, right?</p>
<p>However, as a student of history I am beginning to have some cause for concern. With the recent <a href="http://blogs.abcnews.com/politicalpunch/2010/02/president-obama-signs-law-raising-public-debt-limit-from-124-trillion-to-143-trillion.html">closed door signing of a bill by the President</a> to increase the Federal deficit to $14.3 trillion, along with: a potential massive health care bill and the jobs bill that supposedly will <a href="http://www.nytimes.com/2010/02/14/us/politics/14memo.html">create jobs</a> (remember we already had one that was to keep us from seeing 8-9% unemployment; we are now hovering around 10%.)  That&#8217;s not to mention Cap and Trade and other bills lurking in Congress. The fact that future taxation will have to become a burden for not just the wealthy <a href="http://www.heritage.org/research/taxes/bg2271.cfm">but for most of us who hold jobs</a>, has got me wondering if Mr. Beck is right?</p>
<p>According to the report [linked above]:</p>
<blockquote><p>White House Office of Management and Budget projects that these changes will raise taxes on wealthy Americans by $636.7 billion over the next decade.</p></blockquote>
<p>Spend and tax did not get America out of the Great Depression as unemployment never stabilized because the job creation initiatives by FDR failed to initiate true economic recovery (it was a government injected mirage that was never sustainable).  Some argue <a href="http://www.prospect.org/cs/articles?article=learning_from_the_new_deals_mistakes">FDR did not go far enough</a>, did not spend enough.  FDR wanted to keep the deficit somewhat under control. How did he achieve this? Taxes, especially on the wealthy and small business (those that survived). It&#8217;s the private sector, the small businesses that will create long term sustained job growth.  However, not when they face no incentive to create jobs as their government will simply tax their profits to some extreme measures. Spending money by the government can be just fine and dandy, but when that is combined with heavy taxation, the private sector is doomed. Spend money on what you must, but cut taxes on the small businesses (and corporations) and watch them grow and grow and before you know it, you have the tax money needed because the private sector has grown, thus producing more tax revenue. Think of it this way, when Henry Ford introduced his assembly line and sought to produce more and more cars at a cheaper price in order to create more demand, he made more money. Same thing applies  to taxation, create more tax payers without increasing the tax, and you  make more money.</p>
<p>Several arguments. What got us out of the Great Depression? You could argue that the New Deal created the infrastructure that allowed the country to survive. The massive spending on war materials in the late 1930s early 40s. But mainly, and this is a point of serious debate, is the simple fact that after the war the United States was the only industrial economy left standing and this allowed the private sector to blossom and with it the complete recovery of our economy.</p>
<p><a rel="attachment wp-att-1302" href="http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/urdep/"><img class="alignright size-full wp-image-1302" title="urdep" src="http://www.blog4history.com/wp-content/uploads/2010/02/urdep.png" alt="" width="475" height="347" /></a>In comparison, the Great Depression did not truly become great until three years after the stock market crash of 1929. When the floor fell out of the economy (1932) is when true suffering occurred and thus produced the  &#8220;great&#8221; depression. Recently, our stock market crash was 2008-09.  Will we see a similar result by 2012 that we did by 1932 (per graph unemployment hits 25%)? I hope not.</p>
<p>FDR did not listen to small business owners. Henry Ford (you know, that great capitalists mentioned above) equated FDR&#8217;s policies to communism and refused to sign into the National Recovery Administration&#8217;s policies [for more on that <a href="http://www.blog4history.com/2010/02/new-deal-or-raw-deal-fdrs-great-depression-policies-part-ii/">click here</a>]. FDR relied on economists who were ideologues and theorists who knew little about running a business. I hope our current President is not making the same mistake?</p>
<p>The facts are daunting. A $14 plus trillion dollar deficit will probably doom my generation from ever enjoying the sustained prosperity of our parents.  The Republicans started the spending under Bush, and now the Democrats are doing the same times ten. Meet the new bosses, same as the old bosses. It&#8217;s hard to keep a straight face when I teach American Government and Politics as a high school teacher.</p>
<p>We can, however, hopefully, do something for our children. That probably starts this year when we elect fiscally responsible politicians? I don&#8217;t care if these include Democrats, Libertarians, Tea Partiers, whoever, it is our most direct way to avoid a potential disaster if Glenn Beck and others are right. And I hope they are not!</p>
<blockquote><p>UPDATE: <a href="http://www.ft.com/cms/s/0/c918b8dc-1b37-11df-953f-00144feab49a.html">Lone voice warns of debt threat to Fed</a></p>
<p>The US must fix its growing debt problems or risk a new financial crisis, Thomas Hoenig, president of the Federal Reserve Bank of Kansas City, warned on Tuesday, adding a mounting deficit could spur inflation.</p></blockquote>
<blockquote><p><a href="http://abcnews.go.com/Politics/national-debt-budget-deficit-scary-forecast-taxpayers/story?id=9854459">Economists Predict Cutbacks, Tax Increases That &#8216;Aren&#8217;t Even Imaginable&#8217;&#8230; </a></p>
<p>American political and economic leaders have sounded the alarm for years about the red ink rising in reports on the federal government&#8217;s fiscal health. </p>
<p>David Muir looks into how the deficit has become so large.But now the problem of mounting national debt is worse than it ever has been before with &#8212; potentially dire consequences for taxpayers, according to a report by the nonpartisan Peterson-Pew Commission on Budget Reform.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4history.com/2010/02/the-coming-of-another-great-depression-by-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is Anyone Minding the Store at the Federal Reserve?</title>
		<link>http://www.blog4history.com/2009/07/is-anyone-minding-the-store-at-the-federal-reserve/</link>
		<comments>http://www.blog4history.com/2009/07/is-anyone-minding-the-store-at-the-federal-reserve/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=649</guid>
		<description><![CDATA[This should send a chill down your spin while watching: Financial Services Subcommittee on Oversight and Investigations hearing of May 5, 2009 Rep. Alan Grayson asks the Federal Reserve Inspector General about the trillions of dollars lent or spent by the Federal Reserve and where it went, and the trillions of off balance sheet obligations. [...]]]></description>
			<content:encoded><![CDATA[<p>This should send a chill down your spin while watching:</p>
<p><strong>Financial Services Subcommittee on Oversight and Investigations hearing of May 5, 2009</strong></p>
<p>Rep. Alan Grayson asks the Federal Reserve Inspector General about the trillions of dollars lent or spent by the Federal Reserve and where it went, and the trillions of off balance sheet obligations. Inspector General Elizabeth Coleman responds that the IG does not know and is not tracking where this money is.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cJqM2tFOxLQ&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cJqM2tFOxLQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4history.com/2009/07/is-anyone-minding-the-store-at-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Treasury to Auction $104 Billion In Debt</title>
		<link>http://www.blog4history.com/2009/06/treasury-to-auction-104-billion-in-debt/</link>
		<comments>http://www.blog4history.com/2009/06/treasury-to-auction-104-billion-in-debt/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 22:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=625</guid>
		<description><![CDATA[The Treasury announced Thursday a record $104 billion worth of bond auctions for next week, part of its herculean efforts to finance a rescue of the world&#8217;s largest economy. The sales will exceed the previous record of $101 billion set in auctions that took place in the last week of April and consist of two-year, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Treasury announced Thursday a record $104 billion worth of bond auctions for next week, part of its herculean efforts to finance a rescue of the world&#8217;s largest economy.</p>
<p>The sales will exceed the previous record of $101 billion set in auctions that took place in the last week of April and consist of two-year, five-year and seven-year securities. That record was matched by another $101 billion week in May.</p>
<p>Though next week&#8217;s total was broadly in line with expectations, worries about supply have weighed on the U.S. government bond market, which will see a mammoth $2 trillion worth of new debt issued this year. </p></blockquote>
<p><a href="http://www.cnbc.com/id/31429270">To read the bloody rest&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4history.com/2009/06/treasury-to-auction-104-billion-in-debt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guess Who is the 4th Largest U.S. Creditor!</title>
		<link>http://www.blog4history.com/2009/06/guess-who-is-the-4th-largest-us-creditor/</link>
		<comments>http://www.blog4history.com/2009/06/guess-who-is-the-4th-largest-us-creditor/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=624</guid>
		<description><![CDATA[Two Japanese guys currently in custody in Italy!!! &#8230; This would be funny if it wasn&#8217;t so scary; and telling all at once&#8230; Two men carrying bonds concealed in the bottom of their luggage also would be the fourth-largest U.S. creditors. Note: there are no hard facts involving this report yet, but we will see. [...]]]></description>
			<content:encoded><![CDATA[<p>Two Japanese guys currently in custody in Italy!!! &#8230;</p>
<p>This would be funny if it wasn&#8217;t so scary; and telling all at once&#8230;</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=a62_boqkurbI">Two men carrying bonds concealed in the bottom of their luggage also would be the fourth-largest U.S. creditors.</a></p>
<p>Note: there are no hard facts involving this report yet, but we will see.</p>
<p><strong>UPDATE:</strong> <a href="http://www.youtube.com/watch?v=Eg0Kn8kw2Zs">United States Treasury announces that these bonds were fakes</a>, thank God.</p>
<p>But, it&#8217;s a strange case. They were exceptional fakes from the reports. You don&#8217;t just print these out from a computer. So the questions arise: Who are these people? Are they stupid? Makes no sense. Why did it take 10 days to declare them as fake when all bonds come with serial numbers?  These weren&#8217;t just million bonds or something, but billions of dollars in bonds. The purchaser would check them out, hands down. Are there other countries involved trying to devalue our currency even more? Is there an economic war coming in the near future?</p>
<p><strong>UPDATE 6.21.08:</strong> &#8220;&#8230; late last week American officials confirmed that the notes were forgeries. The men, it appeared, were nothing more than ambitious scamsters. But many remain unconvinced. And whether fake or otherwise, the story underlines one important point about the world economy at the moment: that the tension and paranoia surrounding the fate of the US dollar has hit a new high. It went to the heart of the big question: will the central bankers in Japan, China and elsewhere continue to support the greenback even in the wake of the worst financial crisis in modern history, or will they abandon it as America&#8217;s economic hegemony dissipates?&#8221; <a href="http://www.telegraph.co.uk/finance/economics/5586543/Is-this-the-death-of-the-dollar.html">To read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4history.com/2009/06/guess-who-is-the-4th-largest-us-creditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Plan to Charge Wounded Heroes for Treatment &amp; Cap and Trade</title>
		<link>http://www.blog4history.com/2009/03/the-american-legion-strongly-opposed-to-presidents-plan-to-charge-wounded-heroes-for-treatment/</link>
		<comments>http://www.blog4history.com/2009/03/the-american-legion-strongly-opposed-to-presidents-plan-to-charge-wounded-heroes-for-treatment/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidents]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=544</guid>
		<description><![CDATA[I have refrained these past few weeks from getting into much politically, but when I see something that has to do with our troops, such as this. Well, I am compelled to post it: WASHINGTON, March 16 /PRNewswire-USNewswire/ &#8212; The leader of the nation&#8217;s largest veterans organization says he is &#8220;deeply disappointed and concerned&#8221; after [...]]]></description>
			<content:encoded><![CDATA[<p>I have refrained these past few weeks from getting into much politically, but when I see something that has to do with our troops, such as this. Well, I am compelled to post it:</p>
<blockquote><p>WASHINGTON, March 16 /PRNewswire-USNewswire/ &#8212; The leader of the nation&#8217;s largest veterans organization says he is &#8220;deeply disappointed and concerned&#8221; after a meeting with President Obama today to discuss a proposal to force private insurance companies to pay for the treatment of military veterans who have suffered service-connected disabilities and injuries. The Obama administration recently revealed a plan to require private insurance carriers to reimburse the Department of Veterans Affairs (VA) in such cases.</p>
<p>&#8220;It became apparent during our discussion today that the President intends to move forward with this unreasonable plan,&#8221; said Commander David K. Rehbein of The American Legion. &#8220;He says he is looking to generate $540-million by this method, but refused to hear arguments about the moral and government-avowed obligations that would be compromised by it.&#8221;</p>
<p>The Commander, clearly angered as he emerged from the session said, &#8220;This reimbursement plan would be inconsistent with the mandate &#8216; to care for him who shall have borne the battle&#8217; given that the United States government sent members of the armed forces into harm&#8217;s way, and not private insurance companies. I say again that The American Legion does not and will not support any plan that seeks to bill a veteran for treatment of a service connected disability at the very agency that was created to treat the unique need of America&#8217;s veterans!&#8221;</p></blockquote>
<p><a href="http://news.yahoo.com/s/usnw/20090316/pl_usnw/the_american_legion_strongly_opposed_to_president_s_plan_to_charge_wounded_heroes_for_treatment">To read more&#8230;</a></p>
<p>This is a mistake Mr. President. The effect of this will be on veterans having to pay more, and premiums will go up. This impacts the middle-class and lower classes, everyone. But not surprising, to spend like our government is will require new and creative ways to tax, and that includes all of us, not just the evil rich people making over 250k.</p>
<p>Also, why are the Democrats so concerned with &#8220;quick&#8221; and undemocratic debate concerning things like the stimulus bill and now the <a href="http://www.macon.com/nation/v-print/story/652070.html">disastrous Cap and Trade Bill</a>.  This is not democracy in action, this is not change.  Well, thankfully, some Democrats are starting to speak out.</p>
<p>And before you cry out that the debate on global warming as a man made thing is over, <a href="http://www.wisn.com/weather/18935841/detail.html">maybe read this</a>.</p>
<p>O.k. I feel better, no political posts for, hopefully, a month or so&#8230;</p>
<p> <img src='http://www.blog4history.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4history.com/2009/03/the-american-legion-strongly-opposed-to-presidents-plan-to-charge-wounded-heroes-for-treatment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Chicago Tea Party</title>
		<link>http://www.blog4history.com/2009/02/the-chicago-tea-party/</link>
		<comments>http://www.blog4history.com/2009/02/the-chicago-tea-party/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=526</guid>
		<description><![CDATA[Can&#8217;t embed the video, but for those who are interested this from the CNBC website: http://www.cnbc.com/id/15840232?video=1039849853]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t embed the video, but for those who are interested this from the CNBC website:</p>
<p><a href="http://www.cnbc.com/id/15840232?video=1039849853">http://www.cnbc.com/id/15840232?video=1039849853</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog4history.com/2009/02/the-chicago-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Spending Bill, a.k.a., &#8220;Stimulus&#8221; Package is a Sham</title>
		<link>http://www.blog4history.com/2009/02/government-spending-bill-aka-stimulus-package-is-go/</link>
		<comments>http://www.blog4history.com/2009/02/government-spending-bill-aka-stimulus-package-is-go/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 19:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American History]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Modern Era]]></category>
		<category><![CDATA[Presidents]]></category>

		<guid isPermaLink="false">http://www.blog4history.com/?p=515</guid>
		<description><![CDATA[U.S. Senate Republican Leader Mitch McConnell&#8217;s comments on the Government Spending Bill, a.k.a., &#8220;Stimulus&#8221; are below. Here&#8217;s a highlight: &#8220;But one of the good things about reading history is you learn a good deal. And, we know for sure that the big spending programs of the New Deal did not work. &#8220;In 1940, unemployment was [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Senate Republican Leader Mitch McConnell&#8217;s comments on the Government Spending Bill, a.k.a., &#8220;Stimulus&#8221; are below. Here&#8217;s a highlight:</p>
<blockquote><p><strong>&#8220;But one of the good things about reading history is you learn a good deal. And, we know for sure that the big spending programs of the New Deal did not work.</strong></p>
<p><strong><strong> &#8220;In 1940, unemployment was still 15%. And, it’s widely agreed among economists, that what got us out of the doldrums that we were in during the Depression was the beginning of World War II&#8221;</strong></strong></p></blockquote>
<p>He is right. The New Deal DID NOT create the jobs and sustain them. This bill will have the same results, I fear. I hope McConnell is wrong. Here&#8217;s a prediction: in 12-24 months or so there will be more panic as this bill will not create the jobs it promises. Then there will be another hurried attempt to expand government, destroy free market capitalism, and take us another step towards socialism. After all, it&#8217;s working so well in Canada and France. Then taxes will have to be raised, you can&#8217;t spend trillions and not raise taxes. But a lot of people feel this should happen anyway. I disagree.</p>
